Table 5. End-Use Sector Shares and Annual Growth Rates, 1990-1996
(Percent)
| Year | Sectoral Share | ||||
| Residential | Commercial | Industrial | Other | Total | |
| Sales | |||||
| 1990 | 34.1 | 27.7 | 34.9 | 3.4 | 100.0 |
| 1991 | 34.6 | 27.7 | 34.3 | 3.4 | 100.0 |
| 1992 | 33.9 | 27.5 | 35.2 | 3.4 | 100.0 |
| 1993 | 34.8 | 27.8 | 34.1 | 3.3 | 100.0 |
| 1994 | 34.4 | 28.0 | 34.3 | 3.3 | 100.0 |
| 1995 | 34.6 | 28.6 | 33.6 | 3.2 | 100.0 |
| 1996 | 34.9 | 28.6 | 33.3 | 3.1 | 100.0 |
| Revenue | |||||
| 1990 | 40.6 | 30.9 | 25.2 | 3.3 | 100.0 |
| 1991 | 41.2 | 30.9 | 24.5 | 3.3 | 100.0 |
| 1992 | 40.8 | 31.0 | 24.9 | 3.3 | 100.0 |
| 1993 | 41.8 | 31.0 | 23.9 | 3.3 | 100.0 |
| 1994 | 41.7 | 31.3 | 23.7 | 3.3 | 100.0 |
| 1995 | 42.2 | 31.9 | 22.7 | 3.2 | 100.0 |
| 1996 | 42.6 | 31.9 | 22.3 | 3.2 | 100.0 |
| . | Annual Growth Rates | ||||
| Residential | Commercial | Industrial | Other | Total | |
| Sales | 2.7 | 2.8 | 1.4 | 1.0 | 2.2 |
| Revenue | 3.8 | 3.5 | 0.9 | 2.3 | 3.0 |
| Price | 1.2 | 0.7 | (0.4) | 1.3 | 0.7 |
| Cumulative Percentage Change in Share | |||||
| Sales | 2.6 | 3.5 | (4.6) | 8.0 | -- |
| Revenue | 4.9 | 3.2 | (11.4) | 3.9 | -- |
| Price | 7.7 | 4.1 | (2.1) | 7.8 | -- |
| Source: Energy Information Administration, based on data from Form EIA-861, "Annual Electric Utility Report." | |||||
