Appendix B
Average Revenue per Kilowatthour by Sector,
1988-1996
Table B1. Average Revenue Per Kilowatthour for Industrial Customers, 1988-1996 (Cents)
| Census Division | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
| New England | 6.53 | 6.90 | 7.40 | 7.90 | 8.10 | 8.26 | 8.12 | 8.04 | 7.92 |
| Middle Atlantic | 5.54 | 5.80 | 6.10 | 6.50 | 6.60 | 6.58 | 6.53 | 6.24 | 6.19 |
| East North Central | 4.57 | 4.50 | 4.60 | 4.70 | 4.70 | 4.56 | 4.45 | 4.45 | 4.43 |
| West North Central | 4.45 | 4.40 | 4.40 | 4.40 | 4.40 | 4.44 | 4.40 | 4.32 | 4.24 |
| South Atlantic | 4.49 | 4.50 | 4.60 | 4.70 | 4.70 | 4.72 | 4.61 | 4.47 | 4.35 |
| East South Central | 4.85 | 4.60 | 4.30 | 4.10 | 4.10 | 4.16 | 4.03 | 3.91 | 3.86 |
| West South Central | 4.10 | 4.10 | 4.10 | 4.20 | 4.20 | 4.38 | 4.27 | 4.02 | 4.11 |
| Mountain | 4.15 | 4.10 | 4.10 | 4.20 | 4.20 | 4.29 | 4.34 | 4.20 | 4.11 |
| Pacific Contiguous | 4.93 | 5.00 | 4.90 | 5.10 | 5.10 | 5.10 | 5.25 | 5.39 | 5.23 |
| Pacific Noncontiguous | 6.37 | 6.70 | 7.60 | 7.80 | 7.80 | 8.86 | 8.76 | 9.16 | 9.82 |
| U.S. Average | 4.70 | 4.70 | 4.70 | 4.80 | 4.80 | 4.85 | 4.77 | 4.66 | 4.60 |
Source: Energy Information Administration, based on data from Form EIA-861, "Annual Electric Utility Report."
Table B2. Average Revenue Per Kilowatthour for Residential Customers, 1988-1996 (Cents)
| Census Division | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
| New England | 8.79 | 9.20 | 9.80 | 10.40 | 10.90 | 11.24 | 11.43 | 11.74 | 11.82 |
| Middle Atlantic | 9.62 | 9.90 | 10.30 | 10.80 | 11.00 | 11.34 | 11.51 | 11.79 | 11.84 |
| East North Central | 7.90 | 8.00 | 8.10 | 8.20 | 8.30 | 8.34 | 8.37 | 8.48 | 8.47 |
| West North Central | 7.10 | 7.10 | 7.20 | 7.20 | 7.30 | 7.27 | 7.32 | 7.33 | 7.23 |
| South Atlantic | 7.24 | 7.30 | 7.50 | 7.60 | 7.70 | 7.84 | 7.82 | 7.87 | 7.84 |
| East South Central | 6.03 | 6.10 | 6.10 | 6.10 | 6.20 | 6.24 | 6.25 | 6.23 | 6.19 |
| West South Central | 6.96 | 7.10 | 7.20 | 7.50 | 7.70 | 7.89 | 7.88 | 7.56 | 7.61 |
| Mountain | 7.23 | 7.20 | 7.30 | 7.30 | 7.60 | 7.60 | 7.66 | 7.62 | 7.58 |
| Pacific Contiguous | 6.93 | 7.40 | 7.80 | 8.20 | 8.60 | 8.59 | 8.89 | 9.00 | 8.85 |
| Pacific Noncontiguous | 9.19 | 9.50 | 10.20 | 10.60 | 10.90 | 11.83 | 12.00 | 12.50 | 13.11 |
| U.S. Average | 7.48 | 7.60 | 7.80 | 8.00 | 8.20 | 8.32 | 8.38 | 8.40 | 8.36 |
Source: Energy Information Administration, based on data from Form EIA-861, "Annual Electric Utility Report."
Table B3. Average Revenue Per Kilowatthour for Commercial Customers, 1988-1996 (Cents)
| Census Division | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
| New England | 7.88 | 8.20 | 8.70 | 9.30 | 9.60 | 9.85 | 9.94 | 10.18 | 10.19 |
| Middle Atlantic | 8.75 | 9.00 | 9.40 | 9.70 | 9.90 | 10.15 | 10.17 | 10.43 | 10.51 |
| East North Central | 7.04 | 7.20 | 7.30 | 7.40 | 7.40 | 7.39 | 7.32 | 7.34 | 7.37 |
| West North Central | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.31 | 6.26 | 6.25 | 6.19 |
| South Atlantic | 6.47 | 6.50 | 6.60 | 6.60 | 6.70 | 6.70 | 6.56 | 6.58 | 6.60 |
| East South Central | 6.24 | 6.30 | 6.30 | 6.30 | 6.40 | 6.51 | 6.40 | 6.34 | 6.27 |
| West South Central | 6.14 | 6.20 | 6.30 | 6.60 | 6.80 | 6.93 | 6.94 | 6.58 | 6.68 |
| Mountain | 6.49 | 6.50 | 6.50 | 6.50 | 6.60 | 6.70 | 6.68 | 6.63 | 6.53 |
| Pacific Contiguous | 7.46 | 7.80 | 8.10 | 8.50 | 8.70 | 8.80 | 9.10 | 8.86 | 8.40 |
| Pacific Noncontiguous | 8.63 | 9.00 | 9.60 | 9.80 | 10.00 | 10.69 | 10.75 | 10.99 | 11.45 |
| U.S. Average | 7.04 | 7.20 | 7.30 | 7.50 | 7.70 | 7.74 | 7.73 | 7.69 | 7.64 |
Source: Energy Information Administration, based on data from Form EIA-861, "Annual Electric Utility Report."
Table B4. Average Revenue Per Kilowatthour for Other Customers, 1988-1996 (Cents)
| Census Division | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
| New England | 10.09 | 10.60 | 11.20 | 12.00 | 12.00 | 12.66 | 13.02 | 13.94 | 14.39 |
| Middle Atlantic | 7.89 | 8.30 | 8.50 | 8.50 | 9.30 | 9.65 | 9.79 | 9.60 | 9.66 |
| East North Central | 6.45 | 6.70 | 6.90 | 6.90 | 7.00 | 7.04 | 6.79 | 6.94 | 6.98 |
| West North Central | 6.04 | 5.90 | 6.10 | 6.20 | 6.50 | 6.45 | 6.49 | 6.29 | 6.41 |
| South Atlantic | 6.14 | 6.00 | 6.20 | 6.30 | 6.40 | 6.41 | 6.41 | 6.23 | 6.29 |
| East South Central | 5.87 | 5.60 | 5.70 | 5.70 | 5.80 | 5.95 | 5.95 | 6.03 | 6.04 |
| West South Central | 6.17 | 6.20 | 6.30 | 6.20 | 6.30 | 6.65 | 6.59 | 6.32 | 6.46 |
| Mountain | 5.21 | 5.20 | 5.40 | 5.70 | 5.50 | 5.68 | 5.62 | 5.65 | 5.68 |
| Pacific Contiguous | 4.52 | 4.10 | 4.10 | 4.50 | 4.80 | 4.63 | 4.67 | 5.57 | 5.43 |
| Pacific Noncontiguous | 11.90 | 11.90 | 12.20 | 11.50 | 13.00 | 12.41 | 12.24 | 12.97 | 13.23 |
| U.S. Average | 6.20 | 6.20 | 6.40 | 6.50 | 6.70 | 6.88 | 6.84 | 6.88 | 6.91 |
Source: Energy Information Administration, based on data from Form EIA-861, "Annual Electric Utility Report."
Table B5. Average Revenue Per Kilowatthour for Total Customers, 1988-1996 (Cents)
| Census Division | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
| New England | 7.89 | 8.30 | 8.80 | 9.40 | 9.70 | 10.01 | 10.09 | 10.27 | 10.28 |
| Middle Atlantic | 8.00 | 8.30 | 8.70 | 9.10 | 9.20 | 9.50 | 9.57 | 9.71 | 9.76 |
| East North Central | 6.24 | 6.30 | 6.40 | 6.50 | 6.50 | 6.50 | 6.41 | 6.47 | 6.48 |
| West North Central | 5.98 | 5.90 | 6.00 | 6.00 | 6.00 | 6.04 | 6.01 | 5.99 | 5.91 |
| South Atlantic | 6.19 | 6.20 | 6.40 | 6.50 | 6.50 | 6.61 | 6.54 | 6.57 | 6.54 |
| East South Central | 5.51 | 5.40 | 5.30 | 5.20 | 5.10 | 5.22 | 5.14 | 5.07 | 5.04 |
| West South Central | 5.70 | 5.80 | 5.80 | 6.10 | 6.10 | 6.34 | 6.29 | 6.00 | 6.08 |
| Mountain | 5.89 | 5.90 | 5.90 | 6.00 | 6.00 | 6.15 | 6.15 | 6.06 | 6.00 |
| Pacific Contiguous | 6.33 | 6.70 | 6.80 | 7.10 | 7.40 | 7.43 | 7.65 | 7.74 | 7.54 |
| Pacific Noncontiguous | 8.08 | 8.50 | 9.20 | 9.40 | 9.60 | 10.48 | 10.54 | 10.92 | 11.49 |
| U.S. Average | 6.35 | 6.50 | 6.60 | 6.70 | 6.80 | 6.93 | 6.91 | 6.89 | 6.86 |
Source: Energy Information Administration, based on data from Form EIA-861, "Annual Electric Utility Report."
